Product Details:
Output Capacity | 70 kg per hr |
Motor Power | 0.34 hp |
Type | Electric |
Size/Dimensions(LxWxH) mm | 560x400x370 mm |
Weight | 10 Kg |
Grinder Mesh Plate Size | 6 mm |
Power | 250 Watt |
Usage/Application | Commercial Use |
Brand | Sirman |
Model Name/Number | TC 8 Vegas |
Phase | Single Phase |
Additional Information:
Product Details:
Output Capacity | 150 kg per hr |
Weight | 19.5 Kg |
Model Name/Number | TC12E |
Power Watt | 735 Watt,1 hp |
Power Source | 1 ph/3ph |
Standard Plate | 4.5 mm |
Outpur | 10 min.25 kg/hr |
Net Weight | 18 kg |
Shipping | 320x460x470 mm |
Additional Information:
Product Details:
Size / Model | 22 No |
Output Capacity | 200 kg per hr |
Motor Power | 1 hp |
Type | Electric |
Dimensions(LxWxH) mm | 490x380x420 mm |
Weight | 22 Kg |
Power | 800 Watt |
Grinder Mesh Plate Size | 4.5 mm |
Body Material | Die casted polished aluminum |
Usage/Application | Commercial Use |
Model Name/Number | TC 22 E |
Brand | Sirman |
Phase | Single Phase |
Additional Information:
Product Details:
Motor Power | 1.5 hp |
Size of cutting table(LxW) | 430x475 mm |
Saw Length | 1650 mm |
Size of Wheel | 210 mm |
Material | Cast anodized aluminum |
Weight | 36 Kg |
Size/Dimensions(LxWxH) | 750x580x1230 mm |
Phase | Single Phase |
Model Name/Number | SO 1650 F3 |
Brand | Sirman |
Usage/Application | Commercial Use |
Rotations | 1400 RPM |
Additional Information:
Product Details:
Type | Electric |
Blade Diameter | 195 mm, 8 inch |
Motor Power | 0.15 hp |
Cutting Thickness | 13 mm |
Size/Dimensions(LxWxH | 430x400x370 mm |
Material | Anodized cast aluminum alloy |
Run of carriage (mm) | 162 mm |
Hopper (mm) | 185x165 mm |
Power | 110 Watt |
Weight | 10.5 Kg |
Usage/Application | Commercial Use |
Model Name/Number | TOPAZ 195 |
Brand | Sirman |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Grinder |
Weight( kg) | 150-250 gm |
Number Of Blade | 4 blade |
Material | SS/Mild Steel |
Packaging Type | Box |
Surface Finish | Chrome Plated |
Product Details:
Brand | Sterling Solutions |
Dimension (LxWxT) | 3000mm*27mm*0.90mm |
Teeth Per Inch (TPI) | 1.4/2,2/3,3/4 Per Inch |
Usage | Band Saw |
Material | Stainless Steel |
Thickness | 0.5 mm |
Shape | Rectangular |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Carbon Steel |
Shape | Round |
Thickness | 2-4 mm |
Color | Black |
Diameter | 3 inch |