Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 3 years manufacturer |
Weight | Upto 50 kg |
Brand | Scotsman |
Size | 530x600x850/970 mm |
Daily Ice Cubes Production | Up to 50 kg (110 lbs) |
Ice Storage Capacity | Up to 23 kg (50 lbs) |
Additional Information:
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | MXG438 |
Brand | Scotsman |
Size/Dimension | 760x620x575 mm |
Weight | 320 kg |
Global Standard Width | 30" (76.20 cm) wide |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Brand | Scotsman |
Refrigerant | CFC-free R-134a Refrigerant |
Warranty | 3 years manufacturer warranty |
Daily Ice Cubes Production | Up to 24,5 kg |
Ice Storage Capacity | Up to 9 kg (20 lbs) |
Model | 10 Degree:10 DegreeC | 21 Degree:15 DegreeC | Weight and Temperature | WxDxH mm | WxDxH inches | v/Hz/pH | Medium Gourmet 20g | ||||||
Kg | LBS | N Degree | kg | LBS | N Degree | kg | LBS | N Degree | 386x600x645 | 15 3/16" 5/8" x25 3/8" | 230/50/1 | 27x H 34mm | |
AC 46 AS | 24,5 | 54 | 1225 | 22 | 48 | 1100 | 9 | 20 | 450 | ||||
AC 46 WS | 24,5 | 54 | 1225 | 22,5 | 49 | 1125 | 9 | 20 | 450 |
Additional Information: